
Attention! Object color from the photo may differ from real object because of your monitor screen color settings.
Paneltwistec 1000
Item no:
Countersunk-head screw, special coated steel
Got interested?
This product is certified by:
Corrosion-resistant up to 1000 h in salt spray test
| Art. no. | Dimensions [mm] | Drive | PU |
| R945035 | 3,0 x 16 | TX10 | 1000 |
| R903038 | 3,0 x 20 | TX10 | 1000 |
| R903039 | 3,0 x 25 | TX10 | 1000 |
| R903040 | 3,0 x 30 | TX10 | 1000 |
| R903041 | 3,0 x 35 | TX10 | 1000 |
| R903042 | 3,0 x 40 | TX10 | 1000 |
| R945036 | 3,5 x 12 | TX20 | 1000 |
| R945037 | 3,5 x 16 | TX20 | 1000 |
| R903043 | 3,5 x 20 | TX20 | 1000 |
| R903044 | 3,5 x 25 | TX20 | 1000 |
| R903045 | 3,5 x 30 | TX20 | 1000 |
| R903046 | 3,5 x 35 | TX20 | 1000 |
| R903047 | 3,5 x 40 | TX20 | 1000 |
| R903048 | 3,5 x 50 | TX20 | 500 |
| R945038 | 4,0 x 16 | TX20 | 1000 |
| R903001 | 4,0 x 20 | TX20 | 1000 |
| R903002 | 4,0 x 25 | TX20 | 1000 |
| R903003 | 4,0 x 30 | TX20 | 1000 |
| R903049 | 4,0 x 35 | TX20 | 1000 |
| R903004 | 4,0 x 40 | TX20 | 1000 |
| R902089 | 4,0 x 45 | TX20 | 500 |
| R903005 | 4,0 x 50 | TX20 | 500 |
| R903006 | 4,0 x 60 | TX20 | 200 |
| R903007 | 4,0 x 70 | TX20 | 200 |
| R903008 | 4,0 x 80 | TX20 | 200 |
| R945039 | 4,5 x 16 | TX20 | 1000 |
| R903050 | 4,5 x 25 | TX20 | 500 |
| R903051 | 4,5 x 30 | TX20 | 500 |
| R903052 | 4,5 x 35 | TX20 | 500 |
| R903009 | 4,5 x 40 | TX20 | 500 |
| R903010 | 4,5 x 50 | TX20 | 500 |
| R903011 | 4,5 x 60 | TX20 | 200 |
| R903012 | 4,5 x 70 | TX20 | 200 |
| R903013 | 4,5 x 80 | TX20 | 200 |
| R903468 | 4,5 x 90 | TX20 | 200 |
| R903063 | 4,5 x 100 | TX20 | 200 |
| R903053 | 5,0 x 25 | TX20 | 500 |
| R903054 | 5,0 x 30 | TX20 | 500 |
| R903055 | 5,0 x 35 | TX20 | 500 |
| R903014 | 5,0 x 40 | TX20 | 200 |
| R903579 | 5,0 x 45 | TX20 | 200 |
| R903015 | 5,0 x 50 | TX20 | 200 |
| R903016 | 5,0 x 60 | TX20 | 200 |
| R903017 | 5,0 x 70 | TX20 | 200 |
| R903018 | 5,0 x 80 | TX20 | 200 |
| R903578 | 5,0 x 90 | TX20 | 200 |
| R903019 | 5,0 x 100 | TX20 | 200 |
| R903020 | 5,0 x 120 | TX20 | 200 |
| R903581 | 6,0 x 40 | TX30 | 200 |
| R903582 | 6,0 x 50 | TX30 | 200 |
| R903021 | 6,0 x 60 | TX30 | 200 |
| R903022 | 6,0 x 70 | TX30 | 200 |
| R903023 | 6,0 x 80 | TX30 | 200 |
| R903163 | 6,0 x 90 | TX30 | 100 |
| R903024 | 6,0 x 100 | TX30 | 100 |
| R903025 | 6,0 x 120 | TX30 | 100 |
| R903026 | 6,0 x 130 | TX30 | 100 |
| R903027 | 6,0 x 140 | TX30 | 100 |
| R903029 | 6,0 x 160 | TX30 | 100 |
| R903031 | 6,0 x 180 | TX30 | 100 |
| R903032 | 6,0 x 200 | TX30 | 100 |
| R903033 | 6,0 x 220 | TX30 | 100 |
Simmilar items
-

EcoTec A2 Chipboard screw, A2
With countersunk-head screw, self-milling ribs, TX drive
More -

EcoTec Chipboard screw, blue galvanised
Suitable for indoor use; with countersunk-head screw, self-milling ribs, TX drive, both fully threaded and partially threaded (FT, PT)
More -

Drywall screw with Hi-Lo thread
Phosphated in black
More -

LBS construction screw Countersunk head, galvanised
Use in laminated veneer beechwood without pre-drilling
More

