
Attention! Object color from the photo may differ from real object because of your monitor screen color settings.
Concrete frame screw
Item no:
Countersunk head, case-hardened steel
Got interested?
| Art. no. | Dimensions [mm] | Drive | Thread | Head Ø [mm] | PU |
| B110061 | 7,5 x 42 | TX30 | FT | 11 | 100 |
| B900903 | 7,5 x 52 | TX30 | FT | 11 | 100 |
| B900620 | 7,5 x 62 | TX30 | FT | 11 | 100 |
| B110062 | 7,5 x 72 | TX30 | FT | 11 | 100 |
| B900621 | 7,5 x 82 | TX30 | FT | 11 | 100 |
| B110063 | 7,5 x 92 | TX30 | FT | 11 | 100 |
| B900896 | 7,5 x 102 | TX30 | FT | 11 | 100 |
| B110064 | 7,5 x 112 | TX30 | FT | 11 | 100 |
| B900724 | 7,5 x 122 | TX30 | FT | 11 | 100 |
| B110065 | 7,5 x 132 | TX30 | FT | 11 | 100 |
| B110066 | 7,5 x 152 | TX30 | FT | 11 | 100 |
| B110067 | 7,5 x 182 | TX30 | FT | 11 | 100 |
| B110068 | 7,5 x 212 | TX30 | DT | 11 | 100 |
| B944642 | 7,5 x 232 | TX30 | DT | 11 | 100 |
| B944638 | 7,5 x 252 | TX30 | DT | 11 | 100 |
| B944643 | 7,5 x 272 | TX30 | DT | 11 | 100 |
| B944639 | 7,5 x 302 | TX30 | DT | 11 | 100 |
| B944641 | 7,5 x 342 | TX30 | DT | 11 | 100 |
| B944644 | 7,5 x 372 | TX30 | DT | 11 | 100 |
| B944645 | 7,5 x 402 | TX30 | DT | 11 | 100 |
Simmilar items
-

ECO PT Countersunk-head screw, blue galvanised
Wood construction screw with countersunk head, self-milling ribs, TX drive
More -

FloorFix A2 stainless steel
Only suitable for the use in softwood
More -

Spacer screw Galvanised steel, waxed
More -

FloorFix A4 Edelstahl A4
Only suitable for the use in softwood
More