

Attention! Object color from the photo may differ from real object because of your monitor screen color settings.
Concrete frame screw
Item no:
Countersunk head and cylinder head
Got interested?
Application
- Pilot-drill the frame to Ø 6,2 mm; insert and align window
- Pilot-drill the anchoring surface to Ø 6,0; screw in concrete frame screws
Art. no. | Dimensions [mm] | Drive | Thread | Head Ø [mm] | PU |
B110069 | 7,5 x 42 | TX25 | FT | 7,5 | 100 |
B944847 | 7,5 x 52 | TX25 | FT | 7,5 | 100 |
B900905 | 7,5 x 62 | TX25 | FT | 7,5 | 100 |
B110070 | 7,5 x 72 | TX25 | FT | 7,5 | 100 |
B900906 | 7,5 x 82 | TX25 | FT | 7,5 | 100 |
B110071 | 7,5 x 92 | TX25 | FT | 7,5 | 100 |
B900907 | 7,5 x 102 | TX25 | FT | 7,5 | 100 |
B110072 | 7,5 x 112 | TX25 | FT | 7,5 | 100 |
B900725 | 7,5 x 122 | TX25 | FT | 7,5 | 100 |
B110073 | 7,5 x 132 | TX25 | FT | 7,5 | 100 |
B110074 | 7,5 x 152 | TX25 | FT | 7,5 | 100 |
B110075 | 7,5 x 182 | TX25 | FT | 7,5 | 100 |
B110076 | 7,5 x 212 | TX25 | FT | 7,5 | 100 |
B901087 | 7,5 x 42 | TX30 | FT | 8,5 | 100 |
B900023 | 7,5 x 62 | TX30 | FT | 8,5 | 100 |
B900017 | 7,5 x 72 | TX30 | FT | 8,5 | 100 |
B900018 | 7,5 x 82 | TX30 | FT | 8,5 | 100 |
B900019 | 7,5 x 92 | TX30 | FT | 8,5 | 100 |
B900021 | 7,5 x 102 | TX30 | FT | 8,5 | 100 |
B900024 | 7,5 x 112 | TX30 | FT | 8,5 | 100 |
B900020 | 7,5 x 122 | TX30 | FT | 8,5 | 100 |
B900025 | 7,5 x 132 | TX30 | FT | 8,5 | 100 |
B900707 | 7,5 x 152 | TX30 | FT | 8,5 | 100 |
B900383 | 7,5 x 182 | TX30 | FT | 8,5 | 100 |
B901034 | 7,5 x 212 | TX30 | DT | 8,5 | 100 |
B944636 | 7,5 x 252 | TX30 | DT | 8,5 | 100 |
B944637 | 7,5 x 302 | TX30 | DT | 8,5 | 100 |
Simmilar items
-
Paneltwistec A4 Countersunk-head screw
More -
Spacer screw Galvanised steel, waxed
More -
LBS construction screw Countersunk head, galvanised
Use in laminated veneer beechwood without pre-drilling
More -
Paneltwistec Countersunk-head screw, yellow galvanised
Also suitable for fastening over-rafter insulation
More